http://www.hellenicmission.gr/
Last updated: 14 May 2026
Hellenic Mission respects the privacy and personal data of all website visitors, users, participants and people who contact us.
This Data Processing Notice explains how Hellenic Mission collects, uses, stores, protects and processes personal data through our website, communication channels, participation forms, inquiry forms, newsletter forms and outdoor activities.
This Notice applies to the use of our website and to any communication, participation request, booking inquiry, event registration, newsletter subscription or other interaction with Hellenic Mission.
By using our website, submitting a form, contacting us or requesting to participate in an activity, you confirm that you have been informed about the processing of your personal data according to this Notice.
This Notice should be read together with our Terms of Use & Participation Terms and our Cookie Policy.
| Information | Details |
|---|---|
| Brand Name | Hellenic Mission |
| Website | http://www.hellenicmission.gr/ |
| Based in | Thessaloniki, Greece |
| VAT / Tax ID | 154157050 |
| GEMI Registration Number | 190986757000 |
| Telephone | +30 697 062 0912 |
| info@hellenicmission.gr |
For the purposes of applicable data protection laws, Hellenic Mission acts as the data controller for the personal data processed through our website, communication channels and activities, unless otherwise stated.
This means that Hellenic Mission decides why and how personal data is processed in relation to the services, activities and communication described in this Notice.
| Role | Description |
|---|---|
| Data Controller | Hellenic Mission |
| Website | http://www.hellenicmission.gr/ |
| Main Location | Thessaloniki, Greece |
| Contact Email | info@hellenicmission.gr |
| Contact Telephone | +30 697 062 0912 |
Hellenic Mission may collect different categories of personal data depending on how the user interacts with us.
The type of data collected may vary depending on whether the user simply browses the website, submits a contact form, requests to join an activity, subscribes to a newsletter or participates in an outdoor activity.
| Role | Description |
|---|---|
| Data Controller | Hellenic Mission |
| Website | http://www.hellenicmission.gr/ |
| Main Location | Thessaloniki, Greece |
| Contact Email | info@hellenicmission.gr |
| Contact Telephone | +30 697 062 0912 |
When a user submits a participation request, booking request or inquiry for a hiking, trekking, mountaineering, expedition, training or outdoor activity, we may collect the following data:
| Data Category | Examples |
|---|---|
| Identification Data | Full name, participant names, age or date of birth where required. |
| Contact Data | Email address, telephone number, emergency contact details. |
| Activity Data | Selected activity, preferred date, number of participants, participation preferences. |
| Fitness / Experience Data | Hiking experience, mountaineering experience, fitness level, previous relevant activities. |
| Health and Safety Data | Medical conditions, allergies, injuries, medication, limitations or other information relevant to safe participation. |
| Travel Data | Passport or ID details, country of residence, travel information, where required for international trips or permits. |
| Payment Data | Payment method, payment confirmation, transaction date, invoice or receipt information. |
| Additional Information | Any message or extra information submitted by the user. |
| Data Category | Examples |
|---|---|
| Contact Data | Name, email address, telephone number. |
| Communication Data | Message content, inquiry details, request information. |
| Technical Data | Date and time of message, form submission details, spam protection data. |
| Data Category | Examples |
|---|---|
| Contact Data | Email address, telephone number, name where provided. |
| Preference Data | Selected interests, preferred activities, communication preferences. |
| Consent Data | Date and method of consent, selected communication channel. |
| Interaction Data | Opening, clicking or engagement with newsletters, where such tracking is used. |
| Data Category | Examples |
|---|---|
| Account Data | Email address, username, password or login credentials. |
| Profile Data | Name, contact details, preferences, selected activities. |
| Activity History | Past or upcoming activities, participation records, points or rewards. |
| Account Preferences | Language, notification settings, privacy preferences. |
When users browse our website, certain technical data may be collected automatically.
This may happen through cookies, server logs, analytics tools, security tools or similar technologies.
| Data Category | Examples |
|---|---|
| Technical Data | IP address, browser type, device type, operating system, screen size. |
| Usage Data | Pages visited, time spent on pages, clicks, navigation path. |
| Cookie Data | Cookie preferences, analytics identifiers, session information. |
| Security Data | Spam protection, suspicious activity, technical error logs. |
Some activities may require information related to the participant’s health, physical condition, medical limitations, allergies, medication or injuries.
This type of information may be considered sensitive personal data under applicable data protection laws.
Hellenic Mission collects such data only when it is necessary for safety, suitability assessment, emergency preparation or responsible activity organization.
| Sensitive Data Type | Purpose |
|---|---|
| Medical Conditions | To assess whether participation is safe. |
| Allergies | To prepare for possible emergency situations. |
| Medication | To understand safety needs during the activity. |
| Injuries or Limitations | To assess suitability and adapt safety decisions. |
| Emergency Health Information | To assist in case of accident, illness or emergency. |
Health-related information must be accurate and truthful. Participants are responsible for informing Hellenic Mission about any condition that may affect their safety or the safety of the group.
| Purpose of Processing | Examples | Legal Basis |
|---|---|---|
| Responding to inquiries | Contact forms, emails, messages, phone requests. | Legitimate interest or pre-contractual steps. |
| Managing participation requests | Reviewing applications, checking availability, confirming interest. | Pre-contractual steps or performance of a contract. |
| Organizing activities | Managing participant lists, schedules, meeting points, logistics. | Performance of a contract. |
| Safety and suitability assessment | Fitness level, experience, health information, emergency contact. | Consent, explicit consent for health data, legitimate interest in safety. |
| Payment and invoicing | Payment confirmation, receipts, tax records. | Performance of a contract and legal obligation. |
| Customer support | Handling questions, changes, complaints or feedback. | Legitimate interest or performance of a contract. |
| Newsletter and promotions | Sending updates, offers, events, community news. | Consent. |
| Website improvement | Analytics, performance measurement, user experience improvements. | Consent or legitimate interest, depending on the tool used. |
| Security and fraud prevention | Spam protection, website security, abuse prevention. | Legitimate interest. |
| Legal compliance | Tax, accounting, legal claims, authority requests. | Legal obligation or legitimate interest. |
| Data Type | Description |
|---|---|
| Payment Confirmation | Amount, date, payment method and payment status. |
| Transaction Information | Reference number, deposit confirmation or payment record. |
| Invoice / Receipt Data | Information required for accounting, tax or legal obligations. |
| Card Data | Full card details are not stored by Hellenic Mission. |
| Data Category | Indicative Retention Period |
|---|---|
| Contact form messages | For as long as needed to respond and manage the request, and then for a reasonable period. |
| Participation and booking data | For as long as needed to organize the activity and comply with legal, tax or accounting obligations. |
| Payment and invoice data | For as long as required by applicable tax and accounting laws. |
| Health and safety information | Only for as long as necessary for the activity, emergency handling or legal protection, unless longer retention is required. |
| Newsletter data | Until the user unsubscribes or withdraws consent. |
| Cookie and analytics data | According to the Cookie Policy and the duration of each cookie or analytics tool. |
| Complaints and legal communication | For as long as necessary to handle the issue and protect legal rights. |
| Recipient Category | Examples / Purpose |
|---|---|
| Hellenic Mission Team | Communication, organization, support, safety planning. |
| Activity Leaders / Guides | Participant lists, safety details, emergency information where necessary. |
| Website Developers / Technical Providers | Website maintenance, hosting, security, forms, backups. |
| Hosting Provider | Website hosting and technical operation. |
| Email Provider | Sending and receiving communication. |
| Newsletter / Communication Provider | Newsletter, Viber, SMS or email communication, where used. |
| Analytics Providers | Website traffic and performance measurement, where accepted by the user. |
| Payment Providers | Payment processing, if online payments are added. |
| Travel / Activity Partners | Accommodation, transport, local guides, permits or suppliers where necessary. |
| Public Authorities | Tax, legal, police, judicial or administrative authorities where required by law. |
Hellenic Mission may use third-party tools, platforms and providers to operate the website,
communicate with users, promote activities and provide services.
| Provider / Tool Type | Possible Use |
|---|---|
| Website Hosting Provider | Hosting, server operation, technical infrastructure. |
| Email Provider | Email communication and mailbox hosting. |
| Google Services | Analytics, maps, forms, reCAPTCHA, advertising or tag management, where used. |
| Meta / Facebook / | Social media content, advertising, pixel, Instagram feed or promotional tools, where used. |
| Newsletter / Viber Provider | Sending newsletters, updates, offers or community messages, where used. |
| Booking / Form Tools | Inquiry forms, participation forms or booking requests. |
| Payment Provider | Secure online payments, if added in the future. |
| Website Plugins | Language, design, security, forms, caching, analytics or cookie consent tools. |
Third-party providers may process personal data according to their own privacy policies when
they act as independent controllers.
Some third-party providers may process or store data outside Greece or outside the European
Economic Area.
Where such transfers occur, Hellenic Mission aims to use providers that apply appropriate
safeguards according to applicable data protection laws.
| Transfer Situation | Possible Safeguard |
|---|---|
| Provider located in the EEA | Data remains within the European Economic Area. |
| Provider outside the EEA | Appropriate safeguards may apply, such as standard contractual clauses or equivalent mechanisms. |
| Global platforms | Data may be processed according to the provider’s privacy policy and transfer mechanisms |
Users should read the privacy policies of third-party providers for more information about how
they handle international data transfers.
Users may contact Hellenic Mission through the website, email, telephone, social media or other
official communication channels.
Only authorized persons should access communication received through our website or official
channels.
We do not forward personal messages to third parties unless this is necessary to respond to the
request, provide the service, comply with the law, protect legal rights or where the user has
given consent.
| Communication Channel | Data Processed |
|---|---|
| Contact Form | Name, email, phone, message. |
| Email address, name, message content, attachments if sent. | |
| Telephone | Phone number and information shared during the call. |
| Social Media | Profile name, messages, comments or interactions according to the platform used. |
| Newsletter / Viber / SMS | Contact details and consent preferences, where used. |
Users should read the privacy policies of third-party providers for more information about how
they handle international data transfers.
Hellenic Mission takes reasonable technical and organizational measures to protect personal
data from unauthorized access, loss, misuse, alteration or disclosure.
| Security Measure | Purpose |
|---|---|
| HTTPS / SSL / TLS | Secure browsing and encrypted communication with the website. |
| Access Controls | Restrict access to personal data to authorized persons only. |
| Website Security Tools | Help protect against spam, abuse, malware or unauthorized actions. |
| Backups | Support website recovery in case of technical problem. |
| Confidentiality | Partners and team members should handle data confidentially. |
| Updates and Maintenance | Improve website security and reduce technical risks. |
Users should read the privacy policies of third-party providers for more information about how
they handle international data transfers.
| Cookie Category | Purpose |
|---|---|
| Strictly Necessary Cookies | Required for the website to function. |
| Functional Cookies | Remember preferences, such as language or cookie choices. |
| Analytics Cookies | Help understand website traffic and improve performance. |
| Marketing Cookies | Support advertising and promotional campaigns, where used. |
| Third-Party Cookies | May be placed by maps, videos, social media widgets or external tools. |
For more details, users should read the Hellenic Mission Cookie Policy.
Hellenic Mission may use social media and external platforms to communicate with users,
promote activities, share photos and videos and build a community.
This may include platforms such as Instagram, Facebook, TikTok, YouTube, Google, WhatsApp,
Viber or similar services.
When users interact with Hellenic Mission through social media or external platforms, the
processing of personal data may also be governed by the privacy policies and terms of those
platforms.
| Platform Type | Possible Processing |
|---|---|
| Social Media Pages | Comments, likes, messages, shares, profile interactions. |
| Messaging Apps | Direct messages, participation questions, updates. |
| Video Platforms | Views, comments, interactions with video content. |
| Advertising Platforms | Audience creation, campaign performance, remarketing, where used. |
Users are encouraged to read the privacy policies of the platforms they use.
During activities, Hellenic Mission may take photos and videos for website, social media,
promotional, educational or community purposes.
Participants may appear in group photos or videos. If a participant does not wish to appear in
such content, they should inform Hellenic Mission before the activity.
| Media Type | Possible Use |
|---|---|
| Group Photos | Website, social media, promotional material. |
| Videos | Reels, YouTube videos, trip highlights, educational content. |
| Testimonials | Reviews or participant feedback, where permission is given. |
| Event Galleries | Past expedition pages, photo galleries or trip reports. |
Hellenic Mission will make reasonable efforts to respect requests from participants who do not wish to appear in photos or videos.
Some activities may allow minors to participate, depending on the nature, difficulty and safety
requirements of the activity.
When minors participate, personal data may be provided by a parent or legal guardian.
| Situation | Requirement |
|---|---|
| Minor Participation | Allowed only where the activity permits it. |
| Parental Consent | Required where applicable. |
| Health / Safety Data | May be requested for safety reasons. |
| Guardian Contact | May be collected for communication and emergency purposes. |
Hellenic Mission does not knowingly collect data from minors for marketing purposes without
appropriate consent.
Hellenic Mission may process personal data where necessary to comply with legal obligations or protect its legal rights.
| Purpose | Examples |
|---|---|
| Tax and Accounting Compliance | Invoices, receipts, payment records. |
| Legal Claims | Establishment, exercise or defense of legal claims. |
| Public Authority Requests | Response to lawful requests from competent authorities. |
| Safety and Emergency Response | Accident, injury, illness or rescue situations. |
| Fraud and Abuse Prevention | Protection against misuse, spam, false requests or unlawful activity. |
Hellenic Mission does not knowingly collect data from minors for marketing purposes without
appropriate consent.
Users have rights regarding their personal data under applicable data protection laws.
These rights may apply depending on the type of data, the legal basis of processing and the specific circumstances.
| Right | Description |
|---|---|
| Right to be informed | Users have the right to receive clear information about how their personal data is processed. |
| Right of access | Users may request access to the personal data we hold about them. |
| Right to rectification | Users may request correction of inaccurate or incomplete data. |
| Right to erasure | Users may request deletion of personal data, where allowed by law. |
| Right to restriction | Users may request restriction of processing in certain cases. |
| Right to object | Users may object to processing based on legitimate interest or direct marketing. |
| Right to data portability | Users may request to receive certain data in a structured, commonly used and machine-readable format. |
| Right to withdraw consent | Users may withdraw consent where processing is based on consent. |
| Right not to be subject to automated decision-making | Users have rights regarding decisions based solely on automated processing, where applicable. |
Hellenic Mission does not knowingly collect data from minors for marketing purposes without appropriate consent.
Email: info@hellenicmission.gr
We may need to verify the identity of the person making the request before responding.
Hellenic Mission will respond to data protection requests within the time limits required by applicable law.
| Step | Description |
|---|---|
| Request Received | The user sends a request by email or official communication channel. |
| Identity Verification | Hellenic Mission may request information to verify identity. |
| Request Review | The request is reviewed according to applicable law. |
| Response | Hellenic Mission responds within the required legal timeframe. |
| Possible Extension | If the request is complex, the response period may be extended where allowed by law. |
If a request is excessive, repeated, unclear or not permitted by law, Hellenic Mission may ask for clarification or may refuse the request where legally allowed.
Where processing is based on consent, the user may withdraw consent at any time.
This may apply to:
| Consent-Based Processing | How to Withdraw |
|---|---|
| Newsletter communication | Use the unsubscribe option or contact us. |
| Marketing messages | Contact us or use the available opt-out option. |
| Optional cookies | Change cookie preferences through the cookie settings tool. |
| Health data for participation | Contact us, although withdrawal may affect participation in the activity. |
| Photos or videos | Inform Hellenic Mission before the activity or contact us afterwards where possible. |
Withdrawal of consent does not affect the lawfulness of processing carried out before consent was withdrawn.
If a user believes that their personal data has not been handled properly, they may contact Hellenic Mission first so that we can try to resolve the matter.
Users also have the right to lodge a complaint with the competent data protection authority.
| Authority | Details |
|---|---|
| Competent Authority in Greece | Hellenic Data Protection Authority |
| When to Contact | If the user believes their personal data rights have been violated. |
Users are responsible for providing accurate, complete and up-to-date information.
This is especially important for participation requests, emergency contacts, medical information,travel details and payment information.
| User Responsibility | Reason |
|---|---|
| Provide accurate contact details | So we can communicate important updates. |
| Provide truthful health information | So we can assess safety and suitability. |
| Update changed information | So activity planning and communication remain accurate. |
| Avoid false information | False information may affect participation and safety. |
Hellenic Mission is not responsible for problems caused by incorrect, incomplete or outdated information provided by the user.
If a user provides personal data of another person, such as a friend, family member, minor or group participant, the user confirms that they have the right to provide that information.
| Situation | User Responsibility |
|---|---|
| Booking for another person | The user must ensure the person is informed. |
| Providing emergency contact | The user must ensure the emergency contact is aware. |
| Group participation | The user must provide accurate information for all participants. |
| Minor participation | Parent or legal guardian consent may be required. |
Hellenic Mission may update this Data Processing Notice from time to time.
Updates may be made to reflect changes in the website, services, activities, tools, legal requirements or data processing practices
| Update Type | Description |
|---|---|
| Website Changes | New forms, tools, plugins or features. |
| Service Changes | New activities, booking processes or communication channels. |
| Legal Changes | Updates required by data protection law. |
| Provider Changes | New hosting, newsletter, payment or analytics providers. |
The latest version of this Notice will always be available on our website.
The date at the top of this Notice shows when it was last updated.
For questions about this Data Processing Notice, personal data, privacy matters or dataV protection rights, users may contact Hellenic Mission through the official communication channels listed on our website.
| Information | Details |
|---|---|
| Brand Name | Hellenic Mission |
| Website | www.hellenicmission.gr |
| Based in | Thessaloniki, Greece |
| VAT / Tax ID | 154157050 |
| GEMI Registration Number | 190986757000 |
| Telephone | +30 697 062 0912 |
| info@hellenicmission.gr |